,

SOLENOID DRIVEN DOSING PUMPS – HC 150

Aqua

HC 150 IMPROVED RANGE

AD95000000000-PDE HC150 CST+Liv.-0 1.5-05/02-03/03-01 230V PP-GL-VT

AD95001000000-PDE HC150 CST+Liv.-1 03-07/05-05/07-02 230V PP-GL-VT

AD95011000000-PDE HC150 CST+Liv.-2 07-04/08-02/10-00 230V PP-GL-VT

AD95002000000-PDE HC150 CST+Liv.-3 03-12/04-10/05-08 230V PP-GL-VT

AD95013000000-PDE HC150 CST+Liv.-4 10-04/12-02/14-00 230V PP-GL-VT

AD95014000000-PDE HC150 CST+Liv.-5 02-20/2,5-18/03-15 230V PP-GL-VT

AD95700000000-PDE HC150 PI (1XN-1/N9)+Liv.-0 1.5-05/02-03/03-01 230V PP-GL-VT

AD95701000000-PDE HC150 PI (1XN-1/N)+Liv.-1 03-07/05-05/07-02 230V PP-GL-VT

AD95711000000-PDE HC150 PI (1XN-1/N)+Liv.-2 07-04/08-02/10-00 230V PP-GL-VT

AD95702000000-PDE HC150 PI (1XN-1/N)+Liv.-3 03-12/04-10/05-08 230V PP-GL-VT

AD95713000000-PDE HC150 PI (1XN-1/N)+Liv.-4 10-04/12-02/14-00 230V PP-GL-VT

AD95714000000-PDE HC150 PI (1XN-1/N)+Liv.-5 02-20/2,5-18/03-15 230V PP-GL-VT

Compare

SOLENOID DRIVEN DOSING PUMPS – HC 150

Context of use:
• Constant flow rate dosing pump with pulse frequency regulation. Easy to set, with a single adjustment potentiometer and a LED.
• Upon request PI version to be used with water meter for proportional dosing of anti-micosis
• Low level probe facility

Standards:
• No. 2004/108/CE EMC directive
• No. 2006/95/CE “DBT low voltage directive”
• No. 2011/65/UE , 2002/96/CE “RoHS and WEEE directives”

Package size: (LxHxW)
192x160x250 mm

Reasons to buy from helloshoponline

  • Guaranteed quality
  • Careful handling
  • On time delivery
  • Support
    • Telephone support
    • Live chat support
  • Trained staff

If you have questions or feedback about an order or plant care here’s how to contact:

  1. Email :info@helloshoponline.ae
  2. Phone:+971 50 5454 589
SKU: HS2735 Categories: ,
Brands